Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 201 to 250 of 324   » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
201 KRAMER  Johanna  I154  05 Mar 1740  1740-03-05  13 Jul 1808  1808-07-13  68  zuurdeeg 
202 SCHAFFER  Anna Christina  I549  12 Nov 1880  1880-11-12  30 Aug 1948  1948-08-30  68  zuurdeeg 
203 SUURDEEG  Jacobus  I139  14 Jan 1746  1746-01-14  24 Feb 1814  1814-02-24  68  zuurdeeg 
204 ZUURDEEG  Jacoba  I127  13 Jun 1802  1802-06-13  27 Mar 1870  1870-03-27  68  zuurdeeg 
205 ZUURDEEG  Johan Frederik Christiaan  I262  31 Oct 1862  1862-10-31  1930  1930-00-00  68  zuurdeeg 
206 ZUURDEEG  Nellie  I184  01 Oct 1931  1931-10-01  15 Aug 1999  1999-08-15  68  zuurdeeg 
207 KLOK  Johanna  I505  09 Mar 1780  1780-03-09  29 Jun 1849  1849-06-29  69  zuurdeeg 
208 KRUSEMAN  Charlote Augustina  I272  11 May 1859  1859-05-11  11 Oct 1928  1928-10-11  69  zuurdeeg 
209 ODOE  Sara  I045  07 Nov 1678  1678-11-07  15 Jul 1747  1747-07-15  69  zuurdeeg 
210 SUURDEEG  Sara  I083  11 Nov 1739  1739-11-11  26 Jun 1808  1808-06-26  69  zuurdeeg 
211 VAN DALSUM  Louis Adraan  I233  1850  1850-00-00  05 Jul 1919  1919-07-05  69  zuurdeeg 
212 ZUURDEEG  Jannetje  I093  26 May 1737  1737-05-26  05 Jul 1806  1806-07-05  69  zuurdeeg 
213 ZUURDEEG  Johanna Frederika  I260  28 Aug 1858  1858-08-28  02 Feb 1927  1927-02-02  69  zuurdeeg 
214 ZUURDEEG  Johanna Maria  I158  22 Jan 1847  1847-01-22  26 May 1916  1916-05-26  69  zuurdeeg 
215 ZUURDEEG  Margaretha Frieda Josepha  I388  06 Sep 1954  1954-09-06  06 Dec 2023  2023-12-06  69  zuurdeeg 
216 ZUURDEEG  Willem Carel  I178  12 Dec 1836  1836-12-12  12 Nov 1905  1905-11-12  69  zuurdeeg 
217 GROEN  Geertruida Johanna Maria  I314  02 Apr 1888  1888-04-02  23 Nov 1958  1958-11-23  70  zuurdeeg 
218 HUARD  Colette Henriette Lucie Fernande Marie Louise  I615  23 Jul 1938  1938-07-23  08 Dec 2008  2008-12-08  70  zuurdeeg 
219 PAARDEKOOPER  Petronella Maria Johanna  I369  29 Nov 1916  1916-11-29  15 Dec 1986  1986-12-15  70  zuurdeeg 
220 PEPER  Frouwkje  I557  28 Feb 1902  1902-02-28  22 Mar 1972  1972-03-22  70  zuurdeeg 
221 RUTGERS  Carel Arnold  I278  26 Apr 1878  1878-04-26  01 Mar 1948  1948-03-01  70  zuurdeeg 
222 VAN HOFTEN  Gerard Gustaaf  I308  05 Jan 1901  1901-01-05  25 Mar 1971  1971-03-25  70  zuurdeeg 
223 VEENIS  Everdina  I403  13 Feb 1934  1934-02-13  25 Jul 2004  2004-07-25  70  zuurdeeg 
224 ZUURDEEG  Henri Francois  I280  18 Feb 1890  1890-02-18  01 Oct 1960  1960-10-01  70  zuurdeeg 
225 ZUURDEEG  Johan Wilhelm  I242  20 May 1843  1843-05-20  03 Jan 1913  1913-01-03  70  zuurdeeg 
226 STERKEMAN  Kaatje / Catharina  I076  13 Oct 1773  1773-10-13  03 Dec 1844  1844-12-03  71  zuurdeeg 
227 ZUURDEEG  Abraham  I108  02 Nov 1777  1777-11-02  09 Jul 1848  1848-07-09  71  zuurdeeg 
228 ZUURDEEG  Jan  I001  20 Mar 1909  1909-03-20  06 Sep 1980  1980-09-06  71  zuurdeeg 
229 DE VOS  Maria Catharina  I142  20 Aug 1797  1797-08-20  12 Mar 1869  1869-03-12  72  zuurdeeg 
230 SUURDEEG  Abram  I136  15 Jan 1736  1736-01-15  11 Apr 1808  1808-04-11  72  zuurdeeg 
231 ZUURDEEG  Gerrit  I133  04 Aug 1779  1779-08-04  09 Feb 1851  1851-02-09  72  zuurdeeg 
232 ZUURDEEG  Johanna Maria  I143  24 Nov 1776  1776-11-24  22 Nov 1848  1848-11-22  72  zuurdeeg 
233 ZUURDEEG  Johannes  I172  07 Oct 1879  1879-10-07  03 Jun 1951  1951-06-03  72  zuurdeeg 
234 JONGSTRA  Antje Elisabeth  I409  17 Feb 1944  1944-02-17  30 Jun 2017  2017-06-30  73  zuurdeeg 
235 KAPTEYN  Johannes  I240  12 Jul 1841  1841-07-12  26 Oct 1914  1914-10-26  73  zuurdeeg 
236 MOOLIJZER  Johannes  I041  1709  1709-00-00  Aug 1782  1782-08-00  73  zuurdeeg 
237 SUURDEEG  Anna  I039  Sep 1702  1702-09-00  Dec 1775  1775-12-00  73  zuurdeeg 
238 LAGERWEIJ  Johannes  I548  15 Jan 1882  1882-01-15  11 Feb 1956  1956-02-11  74  zuurdeeg 
239 POSTHUMUS  Hendrik  I606  17 Mar 1925  1925-03-17  30 Nov 1999  1999-11-30  74  zuurdeeg 
240 SIMONS  Arnoud Petrus  I185  21 Jan 1931  1931-01-21  20 Jan 2005  2005-01-20  74  zuurdeeg 
241 VAN CRANENBURGH  Maria Magdalena Arnoldina Alphonsina  I631  1879  1879-00-00  1953  1953-00-00  74  zuurdeeg 
242 VAN DEN BERG  Jacob  I130  15 Mar 1807  1807-03-15  Bef 1881  1881-00-00  74  zuurdeeg 
243 ZUURDEEG  Antonia Wilhelmina  I236  02 Jun 1835  1835-06-02  10 Jan 1909  1909-01-10  74  zuurdeeg 
244 ZUURDEEG  Boudewijn Jacobus  I119  04 Sep 1774  1774-09-04  14 Dec 1848  1848-12-14  74  zuurdeeg 
245 ZUURDEEG  Jan  I122  10 Jul 1783  1783-07-10  21 Sep 1857  1857-09-21  74  zuurdeeg 
246 ZUURDEEG  Maria Boudina  I079  14 Feb 1806  1806-02-14  18 Oct 1880  1880-10-18  74  zuurdeeg 
247 HEINTZ  Joanna Alberdina  I302  12 Oct 1877  1877-10-12  24 Apr 1952  1952-04-24  75  zuurdeeg 
248 ZUURDEEG  Eduard Albert Carl  I301  19 Jun 1900  1900-06-19  15 Sep 1975  1975-09-15  75  zuurdeeg 
249 ZUURDEEG  Willem Frederik  I159  10 Mar 1817  1817-03-10  27 Feb 1892  1892-02-27  75  zuurdeeg 
250 COUVEE  Boudewijn Jacobus  I266  28 Oct 1863  1863-10-28  28 Jan 1939  1939-01-28  76  zuurdeeg 


«Prev 1 2 3 4 5 6 7 Next»