Report: individuals married with age <= 18 years

         Description: individuals married with age <= 18 years


Matches 1 to 7 of 7   » Comma-delimited CSV file

# Person ID Last Name First Name sex Birth Date Marriage Date Death Date Family ID age_at_marriage Living Tree
1 I142  DE VOS  Maria Catharina  20 Aug 1797  21 Apr 1811  12 Mar 1869  F062  14  zuurdeeg 
2 I314  GROEN  Geertruida Johanna Maria  02 Apr 1888  12 Nov 1905  23 Nov 1958  F114  17  zuurdeeg 
3 I213  ZUURDEEG  Maria Johanna Adriana  19 Nov 1820  13 Jul 1837  26 Jan 1883  F081  17  zuurdeeg 
4 I381  CORONEL  Frances  22 Oct 1921  25 Aug 1939  Yes, date unknown  F146  18  zuurdeeg 
5 I090  PELGROM  Adriana Diederika  29 Aug 1802  12 Oct 1820  18 Aug 1849  F034  18  zuurdeeg 
6 I461  PIKAAR  Marie  Abt 1752  Abt 1770  Yes, date unknown  F177  18  zuurdeeg 
7 I011