Report: inviduals: birthdays in the current month

         Description: inviduals: birthdays in the current month (only deceased persons)


Matches 1 to 34 of 34   » Comma-delimited CSV file

# Person ID Last Name First Name Birth Date Death Date years Tree
1 I604  BRIEER  Pieter  04 Jun 1831  Yes, date unknown  195  zuurdeeg 
2 I565  de TOMBE  Catharina  Jun 1703  Yes, date unknown  323  zuurdeeg 
3 I157  DOL  Maria Johanna  09 Jun 1897  29 Sep 1950  129  zuurdeeg 
4 I126  FRANCHIMON  Maria  04 Jun 1774  29 Nov 1856  252  zuurdeeg 
5 I085  LIJSEN  Jan Gerrit  11 Jun 1817  Yes, date unknown  209  zuurdeeg 
6 I256  NEEB  Johanna Frederika  19 Jun 1828  21 Feb 1893  198  zuurdeeg 
7 I084  ROOSENDAAL  Stijntje  01 Jun 1703  10 Aug 1764  323  zuurdeeg 
8 I044  SUURDEEG  Sara  Jun 1708  Nov 1713  318  zuurdeeg 
9 I1  SÖHNGEN  JOHANNES FREDERIK ADOLF JACOBUS  25 Jun 1866  19 Nov 1932  160  zuurdeeg 
10 I624  SÖHNGEN  Anna  07 Jun 1907  05 Oct 1997  119  zuurdeeg 
11 I092  TASSERSON  Isaak  10 Jun 1736  28 Oct 1781  290  zuurdeeg 
12 I282  VAN DAM  Helena Jacoba  25 Jun 1877  12 Sep 1919  149  zuurdeeg 
13 I164  VAN DEN DRIESSEN MAREEUW  Adriaan  27 Jun 1864  05 Feb 1918  162  zuurdeeg 
14 I556  VAN RIETSCHOTEN  Adrianus  26 Jun 1906  Yes, date unknown  120  zuurdeeg 
15 I644  van THIEL  Henriette Francina  24 Jun 1826  28 Dec 1863  200  zuurdeeg 
16 I166  VAN TROTSENBURG  Hermanus  28 Jun 1770  17 Mar 1810  256  zuurdeeg 
17 I398  ZUURDEEG  Albertus Eduard Carl  10 Jun 1961  17 Aug 2011  65  zuurdeeg 
18 I236  ZUURDEEG  Antonia Wilhelmina  02 Jun 1835  10 Jan 1909  191  zuurdeeg 
19 I081  ZUURDEEG  Cornelia Magdalena  06 Jun 1773  27 Jul 1857  253  zuurdeeg 
20 I291  ZUURDEEG  Cornelis  18 Jun 1892  28 Jun 1892  134  zuurdeeg 
21 I292  ZUURDEEG  Cornelis  02 Jun 1896  30 Sep 1897  130  zuurdeeg 
22 I124  ZUURDEEG  Diderica  02 Jun 1799  11 Dec 1828  227  zuurdeeg 
23 I301  ZUURDEEG  Eduard Albert Carl  19 Jun 1900  15 Sep 1975  126  zuurdeeg 
24 I354  ZUURDEEG  Ernst  29 Jun 1929  29 Jun 1985  97  zuurdeeg 
25 I320  ZUURDEEG  Frans  05 Jun 1911  31 May 1975  115  zuurdeeg 
26 I168  ZUURDEEG  Geertruij Jacomina  14 Jun 1805  Yes, date unknown  221  zuurdeeg 
27 I132  ZUURDEEG  Gerrit  06 Jun 1815  13 Jan 1864  211  zuurdeeg 
28 I224  ZUURDEEG  Henrietta Petronelle Johanna  01 Jun 1836  04 Jan 1917  190  zuurdeeg 
29 I127  ZUURDEEG  Jacoba  13 Jun 1802  27 Mar 1870  224  zuurdeeg 
30 I027  ZUURDEEG  Jacobus Segers  Jun 1683  1688  343  zuurdeeg 
31 I268  ZUURDEEG  Jan Boudewijn  16 Jun 1872  10 Feb 1935  154  zuurdeeg 
32 I198  ZUURDEEG  Johanna Maria Paulina  29 Jun 1826  30 Jul 1847  200  zuurdeeg 
33 I197  ZUURDEEG  NN  11 Jun 1823  11 Jun 1823  203  zuurdeeg 
34 I152  ZUURDEEG  Paulus  27 Jun 1761  09 Jan 1819  265  zuurdeeg